Nashik, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Relay Interfacing Module RP110A16-2CO-M-B8/P, Relay Interfacing Module RP230A01-1CO-M, Relay Interfacing Module RP230A01-2CO-M, Relay Interfacing Module RP24D01-1CO-M, Relay Interfacing Module RP24D02-1CO-M-B5/P, Relay Interfacing Module RP24D02-1CO-M/P, Relay Interfacing Module RP24D02-2CO-M-B8-P, Relay Interfacing Module RP24D02-2CO-M-B8/P, Relay Interfacing Module RP24D04-1CO-M/P and Relay Interfacing Module RP24D04-1NO-U-B5/P (USSR) from Nashik.
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Voltage | 110 V AC |
Current | 24 mA |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -10 to 60 degree Celsius |
Relative Humidity | 5 to 85% RH |
Relay ON Indication | Green Color LED |
Designation | Designation Plate Screwed to the Pcb for Labeling Purpose |
No of Relay Channel | 16 Channel |
Rating of Contacts | 5A at 30V DC and 250V AC for resistive load. |
Coil Resistance | 4600 Ohms + 10%. |
Relay Socket | 5 A, 250 V AC |
Input Current/ Channel | 24 mA per channel |
Delivery Time | 1 week |
Packaging Details | In corrugated box with bubble sheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Size | 24 mm X 78 mm X 53 mm |
Voltage | 230 V AC |
Warranty | 1Year |
Country of Origin | India |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -10 to 60 Degree Celsius |
Relative Humidity | 5 to 85% RH |
Relay On Indication | Green Color LED |
Designation | Designation Plate Screwed to the Pcb for Labeling Purpose |
No of Relay Channel | 1 Channel |
Rating of Contacts | 10A at 30V DC and 250V AC for resistive load. |
Coil Resistance | 26,850 Ohms + 10%. |
Input Current/ Channel | 9 mA per channel |
Mechanical Dimensions | 24 mm X 78 mm X 53 mm |
Delivery Time | 1 week |
Packaging Details | In Corrugated box with bubble sheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Size | 33 mm X 78 mm X 66 mm |
Voltage | 230 V AC |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -10 to 60 degree Celsius |
Relative Humidity | 5 to 85% RH |
Relay ON Indication | Green Color LED |
Designation | Designation plate screwed to the PCB for labeling purpose |
No of Relay Channel | 1 Channel |
Rating of Contacts | 5A at 30V DC and 250V AC for resistive load |
Coil Resistance | 20.20 K Ohms + 10%. |
Input Current/ Channel | 12 mA per channel |
Mechanical Dimensions | 33 mm X 78 mm X 66 mm |
Packaging Details | In corrugated box with bubble sheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Size | 24 mm X 72 mm X 60 mm |
Certification | CE Certified, ISI Certified |
Voltage | 24 V DC |
Type | Relay Modules |
Rating of Contacts | 10 A at 30V DC and 250V AC for resisitive load |
Coil Resistance | 1440 Ohms + 10% |
Relay Socket | NA |
Input Current/ Channel | 17 mA per channel |
Mechanical Dimensions | 24 mm X 72 mm X 60 mm |
Terminals | Screw Type |
Conductor Size | 0.25 -2.5 sq.mm flexible |
Relay Make / Manufacturer | Omron |
Contact Type | 1 Change Over |
Product Code | RP24D02-1CO-M/P |
Delivery Time | 1 week |
Packaging Details | In corrugated box with bubble sheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Size | 55 mm X 90 mm X 66 mm |
Certification | CE Certified, ISI Certified |
Voltage | 24 V DC |
Type | Relay Modules |
Warranty | 1Year |
Country of Origin | India |
Contact Type | 1 Change Over |
Relay Type | G2RL-1, Electro-mechanical |
Relay Make / Manufacturer | OMRON |
Conductor Size | 0.25 -2.5 Sq.mm Flexible |
Terminals | Screw Type |
Mechanical Dimensions | 55 mm X 90 mm X 66 mm |
Input Current/ Channel | 17 mA per channel |
Relay Socket | 5 A, 250 V AC |
Coil Resistance | 1,440 Ohms + 10%. |
Rating of Contacts | 10 A at 24V DC and 250V AC For resistive load |
Packaging Details | In corrugated box with bubble sheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Certification | CE Certified, ISI Certified |
Voltage | 24 V DC |
Type | Relay Modules |
Theory | RP24D02-1CO-M/P |
Warranty | 1Year |
Country of Origin | India |
Number of Poles | 1 |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | -10 to 60 degree Celsius |
Relative Humidity | 5 to 85% RH |
Relay ON Indication | Green Color LED |
Relay Protection Method | Freewheeling Diode |
Designation | Designation plate screwed to the PCB for labeling purpose |
No of Relay Channel | 2 Channel |
Rating of Contacts | 10 A at 30V DC and 250V AC for resistive load |
Coil Resistance | 1,440 Ohms +/- 10%. |
Relay Socket | 5 A, 250 V AC |
Input Current/ Channel | 17 mA per channel |
PCB Dimension | 52 mm X 72 mm |
Mechanical Dimension | 55 mm X 90 mm X 66 mm |
Terminals | Screw Type |
Conductor Size | 0.25 -2.5 sq.mm flexible |
Relay Make / Manufacturer | OMRON |
Relay Type | G2RL-1, Electro-mechanical |
Contact Type | 1 Change Over |
Type No | RP24D02-1CO-M/P |
Product Code | RP24D02-1CO-M/P |
Delivery Time | 1 week |
Packaging Details | In corrugated box with bubblesheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Design | Standard |
Condition | New |
Application | Industrial |
Certification | CE Certified, ISI Certified |
Voltage | 24 V DC |
Type | Relay Modules |
Warranty | 1Year |
Country of Origin | India |
Contact Type | 2 Change Over |
Relay Type | G2R-2, Electro-mechanical |
Relay Make / Manufacturer | OMRON |
Conductor Size | 0.25 -2.5 Sq.mm Flexible |
Terminals | Screw Type |
Mechanical Dimensions | 55 mm X 90 mm X 66 mm |
Rating of Contacts | 8 A at 30V DC and 250V AC for resistive load |
Input Current/ Channel | 17 mA per channel |
Relay Socket | 5 A, 250 V AC |
Coil Resistance | 1,440 Ohms + 10%. |
Delivery Time | 1 week |
Packaging Details | In corrugated box with bubble sheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Voltage | 24 Volt |
Warranty | 1Year |
Country of Origin | India |
Number of Poles | 2 |
Model Name/Number | RP24D02-2CO-M-B8/P (MY2) |
Product Name | Relay Module |
Operating Temperature | 0 to 50 Degree Celsius. |
Storage Temperature | 10 to 60 Degree Celsius. |
Relative Humidity | 5 to 85% RH. |
Relay ON Indication | Green color LED. |
Relay Protection Method | Freewheeling Diode |
Designation | Designation Plate Screwed to the Pcb for Labeling Purpose |
Rating of Contacts | 5 Amp At 24 V Dc & 230 V Ac for Resistie Load. |
Coil Resistance | 662 Ohms. |
Conductor Size | 0.25 to 2.5 Sq.mm Flexible. |
Relay Make / Manufacturer | OMRON |
Material | PCB- FR4, Glass Epoxy |
Relay Type | MY2, Electro-mechanical |
Delivery Time | 1 week |
Packaging Details | In corrugated box with bubblesheet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Size | 83 mm X 90 mm X 60 mm |
Voltage | 24 V DC |
Type | Relay Modules |
Warranty | 1Year |
Country of Origin | India |
Number of Poles | 1 |
Rating of Contacts | 10 A at 30V DC and 250V AC for resisitive load |
Coil Resistance | 1440 Ohms + 10% |
Relay Socket | 5 A, 250 V AC |
Input Current/ Channel | 17 mA Per Channel |
Mechanical Dimensions | 83 mm X 90 mm X 60 mm |
Terminals | Screw Type |
Conductor Size | 0.25 -2.5 sq.mm flexible |
Relay Make / Manufacturer | Omron |
Contact Type | 1 Change Over |
Packaging Details | In corrugated box with bubblesheet |
Preferred Buyer From
Location | Worldwide |
Description
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Brand Name | Boost |
Color | Green |
Design | Standard |
Condition | New |
Application | Industrial |
Country of Origin | Made In India |
Operating Temperature | 0 to 50 Degree Celsius |
Storage Temperature | 10 to 60 degree Celsius |
Relative Humidity | 5 to 95% RH |
Relay ON Indication | Green Color Led |
Relay Protection Method | Freewheeling Diode |
Designation | Designation Plate Screwed to the Pcb for Labeling Purpose |
Rating of Contacts | 5 Amp at 0-230 V AC |
Input Voltage | 4-32 V DC |
Relay Socket | 5 A, 230 V AC |
Terminals | Screw Type |
Conductor Size | 0.25 -2.5 Sq.mm Flexible |
Relay Make / Manufacturer | Unison |
Relay Type | USSR 806 PMDD |
Model Name/Number | RP24D04-1NO-U-B5/P (USSR) |
Material | PCB- FR4, Glass Epoxy |
Delivery Time | 1 week |
Packaging Details | In corrugated box with bubblesheet |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.